Eri autojen keskireijät, pulttijaot ja ET-luvut
Merkki ja malli | Vuosimalli | Pulttijako | Keskireiän halk. (mm) | Et-luku |
Alfa Romeo Alfasud, Alfa Romeo Alfetta,Alfa Romeo Giulietta | - | 4 x 98 | - | - |
Alfa Romeo 33, Alfa Romeo 75 | - | 4 x 98 | 58,5 | 30–38 |
Alfa Romeo 75 (2.5, 3.0 V6, 1.8 turbo, Twin Spark) | - | 5 x 98 | 58,5 | 28–30 |
Alfa Romeo 145, Alfa Romeo 146, Alfa Romeo 155 | –1994 | 4 x 98 | 58,1 | 38 |
Alfa Romeo 155 | 5.1995– | 4 x 98 | - | 30–35 |
Alfa Romeo 156 | 1997– | 5 x 98 | 58,1 | 30–40,5 |
Alfa Romeo 164 | - | 4 x 98 | 58,1 | 30–38 |
Alfa Romeo 164 (2.0 turbo, TD, 3.0) | - | 5 x 98 | 58,1 | 25–30 |
Alfa Romeo 166 | - | 5 x 108 | 58,1 | 35–40 |
Alfa Romeo Giulietta | 2010– | 5 x 110 | 65,1 | 41 |
Alfa Romeo GT | 2003– | 5 x 98 | 58,1 | 30–40,5 |
Alfa Romeo GTV, Alfa Romeo Spider | - | 5 x 98 | 58,1 | 28 |
Alfa Romeo 159 | 2005– | 5 x 110 | - | - |
Audi 80 | –1986 | 4 x 100 | 57,1 | 45 |
Audi 80 ja 90 | 1987–1995 | 4 x 108 | 57,1 | 35 |
Audi 100 | 1983–1994 | 4 x 108 | 57,1 | 45 |
Audi 100 | 1983–1994 | 5 x 112 | 57,1 | 45 |
Audi 200 | - | 5 x 112 | 57,1 | 45 |
Audi A3 8L, S3 | 1996–2003 | 5 x 100 | 57,1 | 31–38 |
Audi A3 8P | 2003– | 5 x 112 | 57,1 | 50 |
Audi A4, A6, A8, Allroad, S2, urS4, S4, S6, S8, Sport Quattro, Quattro | 1991– | 5 x 112 | 57,1 | - |
Audi A4 B8 | 2007– | 5 x 112 | 66,6 | 30–47 |
Audi A5 | 2007– | 5 x 112 | 66,6 | 20–32 |
Audi Coupe | 1981–1991 | 4 x 108 | - | 35 |
Audi Cabriolet | 1991–1995 | 4 x 108 | - | 35 |
Audi Q7 | 2006– | 5 x 130 | 71,5 | 40–60 |
Audi R8 | 2006– | 5 x 112 | 57,1 | 30–50 |
Audi RS2 | 1994–1996 | 5 x 130 | - | 51–55 |
RS4 B5 | 2001–2002 | 5 x 112 | 57,1 | 20 |
RS4 B7 | 2006–2008 | 5 x 112 | 57,1 | 21–29 |
RS6 C5 | 2003–2005 | 5 x 112 | 57,1 | 20–35 |
RS6 C6 | 2008– | 5 x 112 | - | 29–38 |
S3, Audi TT mk2 | 2006– | 5 x 112 | 57,1 | 50 |
Audi TT mk1 | 1998–2006 | 5 x 100 | 57,1 | 31 |
Audi V8 | 1989–1993 | 5 x 112 | 57,1 | 40 |
BMW 1-sarja E87 | 1984–2004 | 5 x 120 | 72,6 | 35–47 |
BMW 3-sarja E30 | 1984–1991 | 4 x 100 | 57,1 | 15–35 |
BMW 3-sarja E36 | 1991–2000 | 5 x 120 | 72,6 | 30–45 |
BMW 3-sarja E46 | 1998–2005 | 5 x 120 | 72,6 | 30–45 |
BMW 3-sarja E90/E91/E92/E93 | 2005– | 5 x 120 | 72,6 | 25–40 |
BMW 5-sarja E28 | –1988 | 5 x 120 | 72,6 | 10–20 |
BMW 5-sarja E34 | 1988–1996 | 5 x 120 | 72,6 | 10–25 |
BMW 5-sarja E34 4wd | 1988–1996 | 5 x 120 | 72,6 | 35–54 |
BMW 5-sarja E39 | 1995–2003 | 5 x 120 | 74,1 | 10–25 |
BMW 5-sarja E60/E61 | 2003– | 5 x 120 | 72,6 | 10–28 |
BMW 5-sarja E60/E61 4wd | 2005– | 5 x 120 | 72,6 | 30–43 |
BMW 6-sarja E24 | –1989 | 5 x 120 | 72,6 | 10–25 |
BMW 6-sarja E63/E64 | 2003– | 5 x 120 | 72,6 | 10–25 |
BMW 7-sarja E32 | 1987–1994 | 5 x 120 | 72,6 | 10–25 |
BMW 7-sarja E38 | 1995–2001 | 5 x 120 | 72,6 | 10–25 |
BMW 7-sarja E65 | 2002– | 5 x 120 | 72,6 | 10–28 |
BMW 8-sarja E31 | 1989– | 5 x 120 | 72,6 | 10–25 |
Chevrolet Beretta | 1992–1996 | 5 x 100 | 57,1 | 34–42 |
Chevrolet Camaro | 1967–19?? | 5 x 120,6 | - | - |
Chevrolet Caprice | 1980–1992 | 5 x 120,6 | - | - |
Chevrolet Caprice STW | 1980–1992 | 5 x 127 | - | - |
Chrysler Sebring | 2002– | 5 x 100 | 57,1 | 35–40 |
Citroën 2CV | 3 x 160 | - | ? | |
Citroën BX | 1982–1994 | 4 x 108 | 65,1 | 25 |
Citroën C5 | 2001–2007 | 4 x 108 | 65,1 | 18-26 |
Citroën C5 | 2008– | 5 x 108 | 65,1 | 32 |
Citroën Xantia | 1993–2001 | 4 x 108 | 65,1 | 18 |
Citroën XM | 1989–2000 | 5 x 108 | 65,1 | 45 |
Citroën Xsara | 1997– | 4 x 108 | 65,1 | 18 |
Citroën ZX | 1991–1997 | 4 x 108 | 65,1 | 20 |
Daihatsu Charade G10/G11 | 1977–1986 | 4 x 110 | 60 | 35–48 |
Fiat (suurin osa malleista) | 196?– | 4 x 98 | 58,1 | 29–49 |
Ford Cortina | 1962–1982 | 4 x 108 | - | - |
Ford Escort | 1968–1980 | 4 x 108 | - | - |
Ford Escort | 1981–1990 | 4 x 108 | 63,3 | 41 |
Ford Focus | 1998– | 4 x 108 | 63,3 | 47 |
Ford Focus C-Max | 2004– | 5 x 108 | - | - |
Ford Fusion | 2002– | 4 x 108 | - | - |
Ford Granada | 1972–1993 | 5 x 112 | - | - |
Ford Ka | 1997– | 4 x 108 | - | - |
Ford Mondeo mk1 ja mk2 | 1993–2001 | 4 x 108 | 63,3 | 49 |
Ford Mondeo mk3 | 2001– | 5 x 108 | 63,3 | - |
Ford Orion mk2 | 1990– | 4 x 108 | - | - |
Ford Puma | 1998– | 4 x 108 | 63,3 | 34–38 |
Ford Scorpio | 1994–1999 | 4 x 108 | 63,3 | - |
Ford Scorpio | 1985–1993 | 5 x 112 | 63,3 | - |
Ford Sierra | 1982–1993 | 4 x 108 | 63.3 | n.35 |
Ford Taunus | 1970–1982 | 4 x 108 | - | - |
Ford USA LTD | 196?–199? | 5 x 114,3 | - | - |
FSO (Fiatin johdannaiset) | 1987–2005 | 4 x 98 | - | 29 |
Honda Accord | 1976–1981 | 4 x 120 | - | - |
Honda Accord | 1986–1991 | 4 x 100 | 56,2 | 32–37 |
Honda Accord | 1991–1993 | 4 x 114,3 | 64 | 32–50 |
Honda Civic | 1992–1995 | 4 x 100 | 56 | 45 |
Honda Civic Sedan | 2006– | 5 x 114,3 | 64,1 | 45 |
Honda HR-V | 1999– | 5 x 114 | 64,1 | 37–45 |
Honda Prelude | 1990– | 4 x 100 | 64,1 | - |
Hyundai Coupe (GK) | 2002–2008 | 5 x 114,3 | - | 35–45 |
Hyundai i30 (FD) | 2007– | 5 x 114,3 | - | 35–40 |
Hyundai Scoupe | 1992–1995 | 4 x 114,3 | - | - |
Jaguar S-Type, X-Type | - | 5 x 108 | - | - |
Lada (kaikki mallit) | 1970– | 4 x 98 | 58.5 | 29–45 |
Mazda 323 | 1990–1999 | 4 x 100 | 54,1 | 45 |
Mazda 3 | 2004– | 5 x 114,3 | 67,1 | 52,5 |
Mazda 5 | 2005– | 5 x 114,3 | 67,1 | 52,5 |
Mazda 626 | –1987 | 4 x 114,3 | - | - |
Mazda 626 GF | 1997– | 5 x 114,3 | 67,1 | 42 |
Mercedes-Benz 300D | –1987 | 5 x 112 | 66,5 | 37 |
Mercedes-Benz 209D | –1990 | 5 x 130 | ||
Mitsubishi Colt C51 | 1989–1991 | 4 x 114,3 | 67,1 | 38–46 |
Mitsubishi Grandis | 2004– | 5 x 114,3 | 67,1 | 46 |
Mitsubishi Lancer C61 | 1989–1991 | 4 x 114,3 | 67,1 | 38–46 |
Mitsubishi Lancer CK1-4 | 1997–2001 | 4 x 100 | 56,1 | 38–46 |
Mitsubishi Lancer MK5 | 1992–1995 | 4 x 100 | 67,1 | 38–46 |
Nissan 200SX S13 | 1988–1994 | 4 x 114,3 | 66,1 | - |
Nissan 200SX S14, S14a | 1994–1999 | 5 x 114,3 | 66,1 | - |
Nissan 200SX S15 | 1999–2002 | 5 x 114,3 | 66,1 | - |
Nissan Almera N15 | - | 4 x 100 | - | - |
Nissan Almera N16 | - | 4 x 114,3 | 66,1 | 35-45 |
Nissan Bluebird | - | 4 x 114,3 | 66,1 | 38–45 |
Nissan Cherry N10, N12 | 1977–1986 | 4 x 114,3 | 66,1 | 40 |
Nissan Maxima J30 | 1989–1994 | 5 x 114,3 | 66,1 | 40 |
Nissan Maxima A32 | 1995–1999 | 5 x 114,3 | - | - |
Nissan Micra K12 | 2003– | 4 x 100 | 60,1 | 35-45 |
Nissan Primera P10, P11, P11-144 | 1990–2001 | 4 x 114,3 | 66 | 42 |
Nissan Primera P12 | 2002–2008 | 5 x 114,3 | 66 | - |
Nissan Sunny B10, B110, B210, B310, B11 | 1966–1986 | 4 x 114,3 | - | - |
Nissan Sunny N13, N14, B12 Coupe | 1986–1995 | 4 x 100 | 59,1 | - |
Opel Ascona | 1970–1981 | 4 x 100 | 57,1 | - |
Opel Ascona | 1982–1989 | 4 x 100 | 56,6 | 49 |
Opel Calibra | 1989–1997 | 4 x 100 | 56,6 | 49 |
Opel GT | 1968–1973 | 4 x 100 | 57,1 | - |
Opel Kadett | 1962–1979 | 4 x 100 | 57,1 | - |
Opel Kadett | 1979–1991 | 4 x 100 | 56,6 | 49 |
Opel Manta | 1970–1988 | 4 x 100 | 57,1 | 33 |
Opel (takaveto 5-pulttiset) | - | 5 x 110 | - | - |
Opel (etuveto 4-pulttiset) | 1979– | 4 x 100 | 56,6 | 49 |
Opel (etuveto 5-pulttiset) | – | 5 x 110 | 65,1 | 49 |
Peugeot 205, 309, 306, 405, 406 | 4 x 108 | 65,1 | 18–28 | |
Peugeot 206 | 1998– | 4 x 108 | 65,1 | 28–34 |
Peugeot 505 | 4 x 140 | - | 25 | |
Peugeot 605, 607 | 5 x 108 | - | - | |
Renault (suurin osa malleista) | 1984– | 4 x 100 | 60,1 | - |
Renault Laguna II | 5 x 108 | 60,1 | - | |
Rover 200 | - | 4 x 100 | 56,1 | 38–45 |
Saab 9000 | 1985–1998 | 4 x 108 | 65,1 | 33 |
Saab 9000 (jotkin mallit) | - | 5 x 110 | - | - |
Seat Leon | 1999–2005 | 5 x 100 | - | 38 |
Simca | - | 4 x 98 | - | - |
Skoda Octavia II | 2004– | 5 x 112 | 57,1 | 40–50 |
Subaru Forester | 2003–2008 | 5 x 100 | 56,1 | 48 |
Subaru Impreza | 1993–2000 | 5 x 100 | 56,1 | 55 |
Subaru Leone | - | 4 x 140 | - | - |
Suzuki Swift mk2/mk3 | 1989–2003 | 4 x 114,3 | 60 | 38–46 |
Talbot | 1979–1987 | 4 x 98 | - | 29 |
Toyota Picnic | 1996–2000 | 5 x 114,3 | 60,1 | (38–)45 |
Toyota RAV4 | 2001–2005 | 5 x 114,3 | - | - |
Toyota Avensis | 1997–2003 | 5 x 100 | 54,1 | 35 |
Toyota Corolla KE10 | 1966–1970 | 4 x 110 | - | - |
Toyota Corolla KE20 | 1971–1978 | 4 x 110 | - | - |
Toyota Corolla KE30 | 1975–1979 | 4 x 114,3 | 54,1 | 25 |
Toyota Corolla KE70 | 1979–1984 | 4 x 114,3 | 54,1 | 25 |
Toyota Corolla AE86 GT Coupé | 1983–1987 | 4 x 114,3 | 54,1 | 27 |
Toyota Corolla | 1983–1987 | 4 x 100 | 54,1 | - |
Toyota Corolla | 1987–1992 | 4 x 100 | 54,1 | 35–38 |
Toyota Carina II 1.6 | 1984–1992 | 4 x 100 | 54,1 | 30–38 |
Toyota Carina II 2.0 GLi | 1988–1992 | 5 x 100 | - | - |
Toyota Carina E | 1992–1997 | 5 x 100 | - | - |
Toyota Celica GT | 1986–1989 | 5 x 100 | - | - |
Toyota Yaris / Yaris Verso | 1999–2005 | 4 x 100 | 54,1 | (38–)45 |
Volkswagen New Beetle | 1998– | 5 x 100 | 57,1 | 35–42 |
Volkswagen Bora | 1998–2004 | 5 x 100 | 57,1 | 35–42 |
Volkswagen Caddy mk2 | 1996–2003 | 4 x 100 | 57,1 | 35–40 |
Volkswagen Caddy mk3 | 2004– | 5 x 112 | 57,1 | 42–54 |
Volkswagen Corrado | 1988–1995 | 4 x 100 | 57,1 | 35–40 |
Volkswagen Corrado VR6 | 1991–1995 | 5 x 100 | 57,1 | 35–40 |
Volkswagen Crafter | 2006– | 6 x 130 | 84 | 50–62 |
Volkswagen Eos | 2006– | 5 x 112 | 57,1 | 38–42 |
Volkswagen Golf mk1 | 1974–1983 | 4 x 100 | 57,1 | 35–40 |
Volkswagen Golf mk2 | 1983–1991 | 4 x 100 | 57,1 | 35–40 |
Volkswagen Golf mk3 (CL / GL) | 1992–1997 | 4 x 100 | 57,1 | 35–40 |
Volkswagen Golf mk3 (GTI / VR6) | 1992–1997 | 5 x 100 | 57,1 | 35–40 |
Volkswagen Golf mk4 | 1998–2002 | 5 x 100 | 57,1 | 35–42 |
Volkswagen Golf mk5 | 2003– | 5 x 112 | 57,1 | 42–54 |
Volkswagen Jetta mk2 | 1984–1991 | 4 x 100 | 57,1 | 35–40 |
Volkswagen Jetta mk5 | 2005– | 5 x 112 | 57,1 | 42–54 |
Volkswagen Kupla | 1948–1967 | 5 x 205 | - | 33 |
Volkswagen Kupla | 1968–2003 | 4 x 130 | - | 34 |
Volkswagen LT 28/35 | 1997– | 5 x 130 | 84 | 45–83 |
Volkswagen LT 46 | 1997– | 6 x 205 | 161 | 115 |
Volkswagen Lupo | 1999–2005 | 4 x 100 | 57,1 | 35–40 |
Volkswagen Passat 35i | 1987–1993 | 4 x 100 | 57,1 | 35–40 |
Volkswagen Passat B4 | 1993–1997 | 4 x 100 | 57,1 | 35–40 |
Volkswagen Passat B4 VR6 | 1993–1997 | 5 x 100 | 57,1 | 35–40 |
Volkswagen Passat 3B | 1997–2000 | 5 x 112 | 57,1 | 35–45 |
Volkswagen Passat 3BG | 2001–2005 | 5 x 112 | 57,1 | 35–45 |
Volkswagen Passat 3C | 2005– | 5 x 112 | 57,1 | 37–47 |
Volkswagen Phaeton | 2002– | 5 x 112 | 57,1 | 35–40 |
Volkswagen Polo Mk1 ja Mk2 | 1975–1994 | 4 x 100 | 57,1 | |
Volkswagen Polo 6N | 1995–2001 | 4 x 100 | 57,1 | 35–40 |
Volkswagen Polo 9N | 2001– | 5 x 100 | 57,1 | 35–43 |
Volkswagen Scirocco | - | 4 x 100 | 57,1 | 35–40 |
Volkswagen Sharan | 1996– | 5 x 112 | 57,1 | 45–55 |
Volkswagen Taro | - | 6 x 139,7 | 106,1 | 10–30 |
Volkswagen Tiguan | 2008– | 5 x 112 | 57,1 | 30–40 |
Volkswagen Touareg 128 kW | 2002– | 5 x 120 | 71,5 | 37–53 |
Volkswagen Touareg (muut) | 2002– | 5 x 130 | 71,5 | 37–53 |
Volkswagen Touran | 2003– | 5 x 112 | 57,1 | 42–50 |
Volkswagen Transporter T3 | 1980–1990 | 5 x 112 | 64 | 20–35 |
Volkswagen Transporter T4 | 1991–2003 | 5 x 112 | 57,1 | 40–55 |
Volkswagen Transporter T5 | 2003– | 5 x 120 | 65,1 | 35–53 |
Volkswagen Vento | 1993–1997 | 4 x 100 | 57,1 | 35–42 |
Volkswagen Vento VR6 | 1995–1998 | 5 x 100 | 57,1 | 35–40 |
Volvo S40, V40 | 1996–2003 | 4 x 114,3 | 67,1 | 44 |
Volvo S40, V50 | 2004– | 5 x 108 | 63,5 | 43 |
Volvo S60 | 2000– | 5 x 108 | 65,1 | 43 |
Volvo S80 | 1998– | 5 x 108 | 65,1 | 43 |
Volvo 850 | –1994 | 4 x 108 | 65,1 | 43 |
Volvo 850 | 1994–1996 | 5 x 108 | 65,1 | 43 |
Volvo S70, V70, C70 | 1997– | 5 x 108 | 65,1 | 43 |
Volvo V70, S80 | 2007– | 5 x 108 | 63,5 | 43 |
Volvo 960 | 1995–1996 | 5 x 108 | 65,1 | 43 |
Volvo S90, V90 | 1997–1998 | 5 x 108 | 65,1 | 43 |
Volvo 740, 760, 780 | 1982–1992 | 5 x 108 | 65,1 | 25 |
Volvo 940 | 1991–1998 | 5 x 108 | 65,1 | 25 |
Volvo 960 | 1991–1994 | 5 x 108 | 65,1 | 25 |
Volvo 240-sarja | 1974–1993 | 5 x 108 | 65,1 | 25 |
Volvo 440, 460, 480 | - | 4 x 100 | 52,1 | 37 |
Volvo 340, 360 | - | 4 x 100 | 52,1 | 40 |
Volvo P1800, ES, 140 | –1974 | 5 x 108 | 65,1 | 40 |
Volvo Amazon, PV, Duett, P1800, S | –1970 | 5 x 114,3 | - | - |
Zastava (kaikki mallit) | 197?– | 4 x 98 | - | - |
Emme vastaa tietojen oikeellisuudesta. Lähde: Autowiki.com